Search homes like a pro. Search homes with a pro. Collaborate with your agent right in the Nestfully app.
The median home value in Newark, NJ is $355,000.
This is
lower than
the county median home value of $450,000.
The national median home value is $308,980.
The average price of homes sold in Newark, NJ is $355,000.
Approximately 21% of Newark homes are owned,
compared to 67% rented, while
12% are vacant.
Newark real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Newark real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 293,475 | 836,668 |
Population Density | 12,141 | 6,629 |
Median Age | 35.8 | 38.7 |
People per Household | 2.8 | 2.7 |
Median Household Income | 39,058 | 67,300 |
Average Income per Capita | 19,752 | 39,983 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Abington Ave. Elementary School | PK - 08 | 900 | 13 | 07107 |
Ann Street Elementary School | KG - 08 | 1,203 | 17 | 07105 |
Belmont-runyon Elementary School | PK - 08 | 500 | 14 | 07108 |
Camden Street Elementary School | PK - 08 | 600 | 14 | 07103 |
Chancellor Avenue Elementary School | KG - 08 | 600 | 13 | 07112 |
Cleveland Elementary School | PK - 08 | 450 | 9 | 07103 |
Dr. E. Alma Flagg Elementary School | PK - 08 | 514 | 14 | 07107 |
Dr. William H. Horton Elementary School | PK - 08 | 800 | 14 | 07107 |
East Newark Elementary School | PK - 05 | 229 | 14 | 07029 |
East Ward Elementary School | PK - 04 | 530 | 21 | 07105 |
Elliott Street Elementary School | PK - 08 | 847 | 9 | 07104 |
First Avenue Elementary School | PK - 08 | 1,100 | 21 | 07107 |
Franklin Elementary School | PK - 08 | 780 | 14 | 07104 |
George Washington Carver Elementary School | PK - 08 | 500 | 12 | 07112 |
Hamilton Intermediate School | 04 - 05 | 282 | 17 | 07029 |
Harriet Tubman Elementary School | PK - 06 | 377 | 13 | 07103 |
Hawkins Street Elementary School | KG - 08 | 671 | 13 | 07105 |
Hawthorne Avenue Elementary School | PK - 08 | 490 | 12 | 07112 |
Ivy Hill Elementary School | PK - 08 | 540 | 18 | 07106 |
Kennedy Elementary School | PK - 01 | 330 | 0 | 07029 |
Lafayette Street Elementary School | PK - 08 | 1,200 | 19 | 07105 |
Lincoln Elementary School | PK - 08 | 500 | 13 | 07106 |
Lincoln Elementary School No 3 | PK - 03 | 562 | 17 | 07029 |
Louise A. Spencer Elementary School | PK - 08 | 748 | 14 | 07108 |
Luis Munoz Marin Ele | PK - 08 | 845 | 13 | 07104 |
Mckinley Elementary School | PK - 08 | 860 | 14 | 07104 |
Michelle Obama Elementary School | PK - 02 | 0 | 0 | 07103 |
Mount Vernon Elementary School | PK - 08 | 900 | 13 | 07106 |
Oliver Street Elementary School | PK - 08 | 1,108 | 14 | 07105 |
Park Elementary School | PK - 08 | 845 | 22 | 07104 |
Quitman Street School | PK - 08 | 750 | 12 | 07103 |
Rafael Hernandez Elementary School | PK - 08 | 800 | 14 | 07104 |
Ridge St School | KG - 08 | 680 | 13 | 07104 |
Roberto Clemente Elementary School | PK - 04 | 600 | 17 | 07104 |
Salome Urena Elementary School | PK - 04 | 400 | 31 | 07107 |
Sir Isaac Newton Elementary School | PK - 02 | 57 | 0 | 07103 |
South Seventeenth Street Elementary School | KG - 08 | 451 | 14 | 07103 |
South St School | PK - 08 | 865 | 13 | 07105 |
Speedway Academies | PK - 08 | 580 | 19 | 07106 |
Sussex Ave School | PK - 08 | 515 | 12 | 07107 |
Thirteenth Ave / Martin Luther King School | PK - 08 | 560 | 14 | 07103 |
Wilson Avenue Elementary School | KG - 08 | 1,100 | 15 | 07105 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Discovery Charter School | 04 - 08 | 100 | 12 | 07102 |
East Newark Middle School | 06 - 08 | 0 | 0 | 07029 |
Great Oaks Charter School | 05 - 08 | 289 | 0 | 07102 |
Link Community Charter School | 05 - 08 | 308 | 6 | 07114 |
Newark School Of Data Science And Information Technology | 09 - 09 | 0 | 0 | 07106 |
Newark School Of Fashion Design | 09 - 09 | 0 | 0 | 07104 |
North Star Academy Downtown Middle School | 05 - 08 | 5,921 | 11 | 07102 |
Washington No. 1 Middle School | 06 - 08 | 500 | 13 | 07029 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arts High School | 09 - 12 | 594 | 11 | 07102 |
Bard Early College High School | 09 - 12 | 380 | 0 | 07103 |
Barringer High School | 09 - 12 | 1,610 | 15 | 07104 |
Central High School | 09 - 12 | 854 | 13 | 07108 |
East Side High School | 09 - 12 | 2,000 | 15 | 07105 |
Lead Charter School | 09 - 12 | 350 | 0 | 07103 |
Malcolm X Shabazz High School | 09 - 12 | 267 | 14 | 07108 |
People's Preparatory Cha | 09 - 12 | 400 | 0 | 07103 |
Science High School | 07 - 12 | 936 | 15 | 07103 |
Technology High School | 09 - 12 | 682 | 12 | 07104 |
University High School | 07 - 12 | 597 | 13 | 07108 |
Weequahic High School | 09 - 12 | 438 | 11 | 07112 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Achieve Community Charter School | KG - 12 | 183 | 8 | 07102 |
Adult High School | - | 0 | 0 | 07029 |
B.r.i.c.k. Avon Academy | PK - 08 | 500 | 17 | 07108 |
Bruce St School For The Deaf | PK - 08 | 53 | 0 | 07112 |
Eagle Academy For Young Men Of Newark | 05 - 11 | 224 | 9 | 07112 |
Early Childhood Academy - Gladys Hillman Jones | PK - PK | 100 | 8 | 07104 |
Early Childhood Academy - South | PK - KG | 165 | 15 | 07112 |
Essex County Newark Tech Campus | 09 - 12 | 748 | 12 | 07103 |
Essex Regional School | PK - 12 | 40 | 0 | 07107 |
Fourteenth Avenue Elementary School | PK - 08 | 108 | 9 | 07103 |
Gray Charter School | KG - 08 | 475 | 11 | 07102 |
Ironbound Academy Elementary School | 01 - 04 | 0 | 0 | 07105 |
John F Kennedy | 07 - 12 | 165 | 0 | 07103 |
Kipp Bold Academy | 05 - 08 | 500 | 10 | 07108 |
Kipp Life Academy | KG - 04 | 580 | 0 | 07112 |
Kipp Rise Academy | 05 - 08 | 457 | 10 | 07103 |
Kipp Seek Academy | KG - 04 | 532 | 8 | 07112 |
Kipp Spark Academy | KG - 04 | 0 | 0 | 07102 |
Kipp Team Academy | 05 - 08 | 440 | 11 | 07112 |
Kipp Thrive Academy | KG - 04 | 0 | 0 | 07108 |
Maria L. Varisco-rogers Charter School | KG - 08 | 560 | 11 | 07104 |
Marion P. Thomas Charter School | PK - 12 | 453 | 15 | 07103 |
N J Reg Day School Newark | KG - UG | 121 | 22 | 07112 |
New Horizons Community Charter School | KG - 08 | 350 | 15 | 07103 |
Newark Educators Charter School | PK - 04 | 300 | 11 | 07102 |
Newark Evening Educational Center | 10 - 12 | 120 | 5 | 07103 |
North Star Academy - Alexander Street Elementary School | KG - 04 | 0 | 0 | 07106 |
North Star Academy Alexander Street Elementary School | KG - 04 | 467 | 8 | 07106 |
North Star Academy Central Avenue Middle School | 05 - 08 | 389 | 19 | 07102 |
North Star Academy Fairmount Elementary School | KG - 04 | 459 | 13 | 07107 |
North Star Academy Liberty Elementary School | KG - 04 | 450 | 0 | 07107 |
North Star Academy Lincoln Park High School | 09 - 12 | 660 | 8 | 07102 |
North Star Academy Vailsburg Elementary School | KG - 04 | 450 | 0 | 07106 |
North Star Academy Vailsburg Middle School | 05 - 08 | 350 | 23 | 07106 |
North Star Academy Washington Park High School | 09 - 12 | 700 | 9 | 07102 |
North Star Academy West Side Park Elementary School | KG - 04 | 454 | 16 | 07103 |
North Star Academy West Side Park Middle School | KG - 08 | 380 | 0 | 07103 |
Peshine Avenue Preparatory School | PK - 08 | 642 | 11 | 07112 |
Phillip's Academy Charter School | PK - 08 | 641 | 0 | 07103 |
Robert Treat Academy Charter School | KG - 08 | 688 | 13 | 07104 |
Roseville Community Charter School | KG - 04 | 282 | 5 | 07107 |
Youthbuild - Newark | 09 - UG | 100 | 17 | 07107 |
The median value of homes in Newark, NJ is $0.
It will take approximately 0 days to sell house in Newark, NJ.
The number of active listings in Newark, NJ is 2.
Over the last 3 months, 0 homes have sold in Newark, NJ.