Search homes like a pro. Search homes with a pro. Collaborate with your agent right in the Nestfully app.
The median home value in Paterson, NJ is $345,000.
This is
lower than
the county median home value of $410,000.
The national median home value is $308,980.
The average price of homes sold in Paterson, NJ is $345,000.
Approximately 29% of Paterson homes are owned,
compared to 64% rented, while
8% are vacant.
Paterson real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Paterson real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 152,180 | 520,454 |
Population Density | 18,056 | 2,820 |
Median Age | 35.5 | 38.5 |
People per Household | 3.2 | 2.9 |
Median Household Income | 44,550 | 73,343 |
Average Income per Capita | 18,448 | 32,940 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alexander Hamilton Academy | KG - 08 | 508 | 16.3 | 07501 |
Charles J. Riley/ School 9 | PK - 08 | 726 | 11.5 | 07503 |
Community Charter School Of Paterson | KG - 08 | 874 | 16.4 | 07501 |
Dale Avenue | PK - 02 | 263 | 9.3 | 07501 |
Dr. Martin Luther King Junior Educational Complex | PK - 08 | 601 | 13.5 | 07513 |
Edward W. Kilpatrick | PK - 03 | 345 | 12.3 | 07501 |
Norman S. Weir | KG - 08 | 262 | 9.7 | 07505 |
Philip's Academy Charter School Of Paterson | KG - 08 | 515 | 11.7 | 07501 |
Rev. Dr. Frank Napier Junior School | 01 - 08 | 517 | 14.9 | 07522 |
Roberto Clemente | KG - 05 | 271 | 14.6 | 07501 |
School 1 | KG - 05 | 238 | 11.3 | 07514 |
School 10 | KG - 08 | 569 | 16.7 | 07524 |
School 12 | KG - 08 | 533 | 14.4 | 07522 |
School 13 | KG - 08 | 680 | 20 | 07504 |
School 15 | PK - 05 | 596 | 13.5 | 07501 |
School 16 | PK - 08 | 835 | 14.7 | 07513 |
School 18 | 01 - 08 | 757 | 13.1 | 07524 |
School 19 | KG - 04 | 343 | 14.2 | 07502 |
School 2 | KG - 08 | 485 | 11.8 | 07501 |
School 20 | KG - 08 | 374 | 10.3 | 07504 |
School 21 | PK - 08 | 690 | 14.8 | 07514 |
School 24 | PK - 08 | 693 | 12.7 | 07513 |
School 25 | PK - 08 | 0 | 0 | 07503 |
School 26 | PK - 08 | 562 | 21.6 | 07514 |
School 27 | PK - 05 | 672 | 13.4 | 07502 |
School 28 | PK - 08 | 484 | 14.4 | 07522 |
School 3 | KG - 08 | 336 | 11.2 | 07501 |
School 5 | KG - 05 | 785 | 13.7 | 07502 |
School 7 | KG - 05 | 326 | 13.5 | 07501 |
School 8 | KG - 08 | 454 | 12.1 | 07503 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Joseph A. Taub School | 06 - 08 | 978 | 18.1 | 07502 |
New Roberto Clemente | 06 - 08 | 580 | 12.6 | 07501 |
Young Men's Academy | 03 - 08 | 65 | 9.2 | 07501 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Eastside High School | 09 - 12 | 2,323 | 17.4 | 07501 |
International High School | 09 - 12 | 694 | 14.1 | 07501 |
John F. Kennedy High School | 09 - 12 | 2,053 | 14.5 | 07502 |
Newcomers High School | 09 - 12 | 37 | 37 | 07501 |
Paterson P-technical High School | 09 - 12 | 202 | 11.8 | 07505 |
Paterson Steam High School | 09 - 12 | 295 | 9.5 | 07514 |
Rosa L. Parks School Of Fine And Performing Arts | 09 - 12 | 252 | 9.3 | 07514 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Alternative High School | 09 - 12 | 125 | 5 | 07501 |
College Achieve Paterson Charter School | KG - 12 | 1,305 | 19.1 | 07501 |
Paterson Arts And Science Charter School | KG - 12 | 1,160 | 14.3 | 07501 |
Paterson Charter School For Science And Technology | KG - 12 | 0 | 0 | 07503 |
The median value of homes in Paterson, NJ is $0.
It will take approximately 73 days to sell house in Paterson, NJ.
The number of active listings in Paterson, NJ is 1.
Over the last 3 months, 0 homes have sold in Paterson, NJ.