Rental Properties in Denver, Colorado

Icon Explore the area
324 Homes
Previous     1 23... 910    Next

About Denver, CO

The median home value in Denver, CO is $591,250. This is higher than the county median home value of $530,000. The national median home value is $308,980. The average price of homes sold in Denver, CO is $591,250. Approximately 46% of Denver homes are owned, compared to 46% rented, while 7% are vacant. Denver real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact Denver real estate agent to arrange a tour today!

Denver, CO Real Estate Market Conditions

  • 4,578

    Active Listings

  • $591,250

    Median Sales Price

Denver, CO Schools and Demographics

Denver, CO Demographics

City County
Population 742,097 742,395
Population Density 4,847 4,852
Median Age 37.9 37.9
People per Household 2.2 2.2
Median Household Income 76,914 76,862
Average Income per Capita 49,005 48,967

Elementary Schools Near Denver, CO

Schools Grades Students P/T Ratio ZIP
Academia Ana Marie Sandoval PK - 06 401 18.6 80211
Academy 360 PK - 05 210 15.9 80239
Adventure Elementary PK - 06 361 17.1 80221
Asbury Elementary School KG - 05 271 12.2 80210
Ashley Elementary School PK - 05 260 12.7 80220
Aurora Academy Charter School KG - 08 512 11.6 80010
Aurora Quest K-8 KG - 08 589 20.3 80012
Barney Ford Elementary School PK - 05 463 16.8 80239
Barnum Elementary School PK - 05 331 17.1 80219
Beach Court Elementary School PK - 05 257 13.8 80221
Boston K-8 School PK - 08 421 16.5 80010
Bradley International School PK - 05 556 16.9 80222
Bromwell Elementary School PK - 05 313 15 80206
Brown International Academy PK - 05 546 15.6 80211
Bryant Webster Dual Language Ece-8 School PK - 08 357 15.3 80211
Carson Elementary School PK - 05 411 15.5 80220
Castro Elementary School KG - 05 259 12.4 80219
Centennial A School For Expeditionary Learning PK - 05 471 16.8 80212
Center For Talent Development At Greenlee PK - 05 277 13.2 80204
Challenge School PK - 08 550 18.3 80231
Charles M. Schenck (cms) Community School KG - 05 317 15.2 80219
Cheltenham Elementary School PK - 05 286 12.9 80204
Cole Arts And Science Academy PK - 05 255 12 80205
Colfax Elementary School PK - 05 258 13.3 80204
College View Elementary School PK - 05 290 12.3 80219
Colorado Sports Leadership Academy PK - 08 410 13.6 80221
Columbian Elementary School PK - 05 180 9.8 80211
Columbine Elementary School PK - 05 278 13.6 80205
Cory Elementary School 01 - 05 400 16.6 80210
Cowell Elementary School PK - 05 274 13.3 80204
Crawford Elementary School PK - 05 435 15 80010
Creativity Challenge Community KG - 05 297 17 80210
Denison Montessori School PK - 06 359 15.1 80219
Denver Center For International Studies At Fairmon PK - 05 374 12.8 80223
Denver Green School Southeast KG - 08 523 16.8 80224
Denver Language School KG - 08 882 16 80220
Dora Moore Ece-8 School PK - 08 316 14.3 80218
Doull Elementary School PK - 05 327 12.8 80219
Downtown Denver Expeditionary School KG - 05 259 13.8 80203
Eagleton Elementary School PK - 05 238 11 80204
Eastridge Community Elementary School PK - 05 697 17.3 80014
Edison Elementary School PK - 05 522 16.8 80212
Ellis Elementary School PK - 05 358 13.4 80222
Escalante-biggs Academy PK - KG 326 14.8 80239
Fairview Pk-8 PK - 07 333 16.6 80221
Farrell B. Howell Ece-8 School PK - 08 569 15.7 80239
Federal Heights Elementary School PK - 05 414 13.6 80221
Florida Pitt-waller Ece-8 School PK - 08 828 17.8 80249
Force Elementary School PK - 05 318 12.8 80219
French American School Of Denver KG - 05 143 13.1 80205
Fulton Academy Of Excellence PK - 05 396 18 80010
Garden Place Academy PK - 06 393 16 80216
Global Primary Academy PK - 03 285 17.9 80221
Godsman Elementary School PK - 05 309 16.2 80223
Goldrick Elementary School PK - 05 326 12.6 80223
Grant Ranch Ece-8 School PK - 08 302 13 80123
Green Valley Elementary School PK - 05 660 15.1 80249
Gust Elementary School PK - 05 572 16.9 80219
Hallett Academy PK - 05 238 11.9 80207
Highline Academy Northeast PK - 05 579 11.4 80249
Highline Academy Southeast KG - 08 531 12.1 80222
Highline Community Elementary School PK - 05 440 13.8 80012
Holly Hills Elementary School PK - 05 504 13.7 80222
Holm Elementary School PK - 05 470 15.5 80231
Inspire Elementary PK - 05 567 17 80238
International Academy Of Denver At Harrington PK - 05 171 10.1 80205
Isabella Bird Community School PK - 05 414 16.2 80238
Jewell Elementary School PK - 05 502 16.9 80012
Joe Shoemaker School PK - 05 444 14.1 80231
John H. Amesse Elementary PK - 05 350 14.2 80239
Johnson Elementary School PK - 05 288 13.4 80219
Josephine Hodgkins Leadership Academy PK - 08 611 15.7 80221
Kaiser Elementary School PK - 05 225 11 80236
Kenton Elementary School PK - 05 448 12.8 80010
Kipp Northeast Elementary PK - 04 499 14 80249
Kipp Sunshine Peak Elementary PK - 04 165 10.6 80219
Knapp Elementary School PK - 05 373 14.6 80219
Lansing Elementary Community School PK - 05 337 13.2 80010
Lena Archuleta Elementary School 01 - 05 473 16.8 80239
Lincoln Elementary School PK - 06 309 17 80209
Lowry Elementary School PK - 05 384 13.7 80230
Marie L. Greenwood Academy PK - 08 592 15.7 80239
Marrama Elementary School PK - 05 476 15.5 80249
Maxwell Elementary School PK - 05 631 16.1 80239
Mcglone Academy PK - 08 803 16.2 80239
Mckinley-thatcher Elementary School PK - 05 255 14.9 80210
Mcmeen Elementary School PK - 05 561 15.4 80246
Metropolitan Arts Academy PK - 08 345 14.4 80221
Monarch Montessori KG - 05 223 13.5 80239
Montclair School Of Academics And Enrichment PK - 05 308 13.4 80220
Monterey Community School KG - 08 429 18.7 80229
Montview Math & Health Sciences Elementary School PK - 05 286 15 80010
Munroe Elementary School PK - 05 340 15.4 80219
Newlon Elementary School PK - 05 285 15 80219
North Star Elementary School PK - 05 361 16 80221
Oakland Elementary PK - 05 263 13.2 80239
Odyssey School Of Denver KG - 08 291 13.3 80207
Omar D Blair Charter School KG - 08 727 15.9 80249
Orchard Park Academy PK - 08 571 17.7 80221
Palmer Elementary School PK - 05 237 15 80220
Park Hill School PK - 05 676 18 80220
Place Bridge Academy PK - 08 746 14.3 80224
Polaris Elementary School 01 - 05 328 16.9 80205
Polton Community Elementary School PK - 05 477 14.9 80014
Ponderosa Elementary School PK - 05 517 14 80012
Ricardo Flores Magon Academy KG - 08 253 17.4 80221
Rocky Mountain Prep Berkeley PK - 05 298 12.9 80212
Rocky Mountain Prep Creekside PK - 05 578 12.5 80231
Rocky Mountain Prep Southwest PK - 05 358 13.1 80219
Rocky Mountain Prep: Fletcher PK - 05 571 13.8 80010
Sabin World School PK - 05 587 15.9 80236
Samuels Elementary School PK - 05 467 15.2 80237
Schmitt Elementary School PK - 05 176 9 80223
Sherrelwood Elementary School PK - 05 197 13.5 80221
Slavens K-8 School KG - 08 752 18.5 80210
Smith Elementary School PK - 05 420 14.5 80207
Soar At Green Valley Ranch KG - 05 483 18.7 80249
Southmoor Elementary School PK - 05 408 16.3 80237
Steck Elementary School PK - 05 321 19.2 80220
Stedman Elementary School PK - 05 439 17 80207
Steele Elementary School KG - 05 429 15.5 80209
Stephen Knight Center For Early Education PK - KG 309 12.2 80209
Swansea Elementary School PK - 05 376 13.5 80216
Swigert International School PK - 05 571 17.1 80238
Teller Elementary School PK - 05 530 17.8 80206
Trailside Academy PK - 08 496 19.9 80221
Traylor Academy PK - 05 324 13.6 80227
Trevista At Horace Mann PK - 05 406 15.2 80211
University Park Elementary School KG - 05 385 14.9 80210
University Prep - Arapahoe St. KG - 05 280 10.3 80205
University Prep - Steele St. PK - 05 287 9.8 80205
Valdez Elementary School PK - 05 389 15 80211
Valverde Elementary School PK - 05 283 12.5 80223
Vanguard Classical School - West KG - 08 363 13.2 80230
Vega Collegiate Academy KG - 08 553 20.4 80010
Village East Community Elementary School PK - 05 689 14.4 80012
Virginia Court Elementary School PK - 05 687 15.7 80012
Welby Community School Of The Arts PK - 06 322 17.1 80229
Westerly Creek Elementary PK - 05 680 16.8 80238
Whittier Ece-8 School PK - 08 219 13.3 80205
William (bill) Roberts Ece-8 School KG - 08 828 18.9 80238
Willow Elementary School PK - 05 594 16.5 80238
Wyatt Academy KG - 05 191 14.4 80205

Middle Schools Near Denver, CO

Schools Grades Students P/T Ratio ZIP
Aurora Hills Middle School 06 - 08 892 16.6 80012
Aurora Science & Technical Middle School 06 - 08 454 15.1 80010
Bear Valley International School 06 - 08 416 12.4 80227
Compass Academy 06 - 08 246 11.9 80219
Denver Green School Northfield 06 - 08 539 18.2 80238
Dsst: Cedar Middle School 06 - 08 469 12.3 80209
Dsst: Cole Middle School 06 - 08 274 14.6 80205
Dsst: College View Middle School 06 - 08 457 12.5 80236
Dsst: Conservatory Green Middle School 06 - 08 476 14.3 80238
Dsst: Elevate Northeast Middle School 06 - 08 446 14.5 80239
Dsst: Green Valley Ranch Middle School 06 - 08 480 16.1 80249
Dsst: Montview Middle School 06 - 08 466 13.7 80238
Girls Athletic Leadership School Middle School 06 - 08 187 10.5 80204
Global Intermediate Academy 04 - 08 357 18.1 80221
Grant Beacon Middle School 06 - 08 356 15.3 80210
Hamilton Middle School 06 - 08 646 16 80231
Hill Campus Of Arts And Sciences 06 - 08 624 16.6 80220
Kepner Beacon Middle School 06 - 08 431 15.2 80219
Kipp Northeast Denver Middle School 05 - 08 463 11.7 80249
Kipp Sunshine Peak Academy 05 - 08 387 11.5 80223
Lake Middle School 06 - 08 514 16.6 80204
Mcauliffe International School 06 - 08 1,487 19 80207
Mcauliffe Manual Middle School 06 - 08 240 12.1 80205
Merrill Middle School 06 - 08 623 20 80210
Montbello Middle School 06 - 08 367 18.3 80239
Morey Middle School 06 - 08 446 20.1 80218
North Middle School Health Sciences And Technology 06 - 08 613 18.2 80010
Prairie Middle School 06 - 08 1,383 15 80012
Rocky Mountain Prep Green Valley Ranch 06 - 08 361 14.4 80249
Skinner Middle School 06 - 08 631 16.7 80211
West Middle School 06 - 08 255 12.8 80204

High Schools Near Denver, CO

Schools Grades Students P/T Ratio ZIP
5280 High School 09 - 12 104 15.3 80223
Abraham Lincoln High School 09 - 12 986 14.9 80219
Aurora West College Preparatory Academy 06 - 12 1,033 21 80010
Bruce Randolph School 06 - 12 703 17.8 80205
Colorado Early Colleges Aurora 09 - 12 477 25 80012
Denver Center For International Studies 06 - 12 471 15.3 80204
Denver Montessori Junior/senior High School 06 - 12 187 14.2 80211
Denver School Of Innovation And Sustainable Design 09 - 12 94 11 80218
Denver School Of The Arts 06 - 12 1,058 19.5 80220
D'evelyn Junior/senior High School 06 - 12 1,125 20.5 80235
Dr. Martin Luther King Junior Early College 06 - 12 1,062 18.7 80249
Dsst: Cedar High School 09 - 12 558 14.3 80209
Dsst: Cole High School 09 - 12 308 10.6 80205
Dsst: College View High School 09 - 12 558 12.5 80236
Dsst: Conservatory Green High School 09 - 12 574 13 80239
Dsst: Green Valley Ranch High School 09 - 12 565 14.9 80249
Dsst: Montview High School 09 - 12 570 13.4 80238
East High School 09 - 12 2,505 20.1 80206
Gateway High School 09 - 12 1,564 21.1 80012
George Washington High School 09 - 12 1,270 19.3 80224
Girls Athletic Leadership School High School 09 - 12 98 9.3 80204
Global Leadership Academy 09 - 12 366 20.6 80221
John F Kennedy High School 09 - 12 789 12.5 80227
Kipp Denver Collegiate High School 09 - 12 477 11.3 80223
Kipp Northeast Denver Leadership Academy 09 - 12 560 15.8 80249
Manual High School 09 - 12 323 16.1 80205
Montbello High School 09 - 12 1,130 17.6 80239
North High School 09 - 12 1,637 16.4 80211
Northeast Early College 09 - 12 561 18.5 80239
Northfield High School 09 - 12 1,872 18.7 80238
Overland High School 09 - 12 2,109 17.3 80012
South High School 09 - 12 1,844 20 80210
Thomas Jefferson High School 09 - 12 1,329 17.9 80237
West High School 09 - 12 637 13.5 80204

Ungraded Schools Near Denver, CO

Schools Grades Students P/T Ratio ZIP
* Aul Denver 09 - 12 159 12.2 80211
* Betty K Marler Youth Services Center 06 - 12 0 0 80235
* Colorado High School Charter 09 - 12 204 13.3 80204
* Colorado High School Charter - Ges 09 - 12 187 15.8 80216
* Compassion Road Academy 09 - 12 83 10.9 80204
* Contemporary Learning Academy 09 - 12 135 8.7 80203
* Delta High School 09 - 12 72 9 80224
* Denver Center For 21st-century Learning At Wyman 06 - 12 146 10 80218
* Denver Justice High School 09 - 12 102 14.8 80203
* Denver Online 06 - 12 799 14.3 80223
* Emily Griffith High School 09 - 12 387 22.9 80203
* Excel Academy 09 - 12 261 20 80219
* Florence Crittenton High School 09 - 12 89 7.1 80223
* Gilliam School 05 - 12 19 2 80205
* Legacy Options High School 09 - 12 132 9.2 80249
* Montbello Career And Technical High School 09 - 12 75 9.1 80239
* New America School - Aurora 09 - 12 124 18.1 80230
* New Legacy Charter School 09 - 12 101 21.3 80010
* Prep Academy 06 - 12 50 3.1 80205
* Respect Academy 09 - 12 89 13.8 80219
* Riseup Community School 09 - 12 120 13.9 80205
* Rocky Mountain Prep Rise 09 - 12 524 11.1 80249
* Rocky Mountain Prep Smart 09 - 12 540 9.7 80219
* Summit Academy 06 - 12 220 9.9 80227
* Vista Academy 06 - 12 234 16.3 80249
Aurora Central Campus PK - 12 2,084 17.2 80010
Kunsmiller Creative Arts Academy KG - 12 821 16.7 80219
Lotus School For Excellence KG - 12 951 15.5 80012
Mapleton Online KG - 12 195 10.8 80221
Rocky Mountain School Of Expeditionary Learning KG - 12 390 17.2 80222

REColorado MLS logo

This publication is designed to provide information regarding the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought.

The information contained in this publication is subject to change without notice. METROLIST, INC., DBA RECOLORADO makes no warranty of any kind regarding this material, including but not limited to the implied warranties of merchantability and fitness for a particular purpose. METROLIST, INC., DBA RECOLORADO shall not be liable for errors contained herein or for any damages in connection with the furnishing, performance, or use of this material.

PUBLISHER’S NOTICE:
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST, INC., DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.

© 2023 METROLIST, INC., DBA RECOLORADO® – All Rights Reserved 6455 S. Yosemite St., Suite 300 Greenwood Village, CO 80111 USA

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher. The information contained herein including but not limited to all text, photographs, digital images, virtual tours, may be seeded and monitored for protection and tracking.

REColorado MLS logo

This content last refreshed on 5/12/2025 2:33 AM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.