Commercial for Sale in Philadelphia, Pennsylvania

Icon Explore the area
764 Homes
Previous     1819202122    Next

About Philadelphia, PA

The median home value in Philadelphia, PA is $273,963. This is higher than the county median home value of $232,250. The national median home value is $308,980. The average price of homes sold in Philadelphia, PA is $273,963. Approximately 48% of Philadelphia homes are owned, compared to 41% rented, while 10% are vacant. Philadelphia real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact Philadelphia real estate agent to arrange a tour today!

Philadelphia, PA Real Estate Market Conditions

  • 12,453

    Active Listings

  • $273,963

    Median Sales Price

Philadelphia, PA Schools and Demographics

Philadelphia, PA Demographics

City County
Population 1,615,184 1,615,198
Population Density 12,045 12,045
Median Age 36.9 36.9
People per Household 2.4 2.4
Median Household Income 50,724 50,724
Average Income per Capita 30,201 30,201

Elementary Schools Near Philadelphia, PA

Schools Grades Students P/T Ratio ZIP
Ad Prima Charter School KG - 08 582 13.5 19151
Adaire Alexander School PK - 08 394 14.9 19125
Allen Dr Ethel School PK - 08 349 11.1 19132
Allen Ethan School KG - 08 920 16.6 19149
Alliance For Progress Charter School KG - 08 557 17.9 19121
Anderson Add B School PK - 08 401 12.7 19143
Antonia Pantoja Community Charter School KG - 08 699 17 19140
Bache-martin School PK - 08 530 10.1 19130
Barry Community John School PK - 08 527 14.1 19132
Barton Clara School KG - 02 522 12.8 19120
Bethune Mary Mcleod School PK - 08 478 13.2 19140
Blaine James G School PK - 08 341 11.2 19121
Blankenburg Rudolph School PK - 08 244 7.8 19131
Bregy F Amedee School PK - 08 248 8.9 19145
Bridesburg School KG - 08 597 14.6 19137
Brown Henry A School PK - 08 313 11 19125
Brown Joseph School KG - 08 383 12.3 19136
Bryant William C School PK - 08 358 15.3 19143
Carnell Laura High School KG - 05 707 16.3 19111
Catharine Joseph School PK - 05 440 12.8 19142
Cayuga School KG - 05 333 11.3 19140
Childs George W School PK - 08 425 10.8 19146
Christopher Columbus Charter School KG - 08 862 14.1 19147
Comegys Benjamin B School KG - 08 320 14.9 19143
Comly Watson School KG - 05 565 16.4 19116
Cooke Jay Middle School KG - 08 369 9.7 19141
Cook-wissahickon School PK - 08 442 13.1 19128
Cramp William School PK - 05 372 11.5 19140
Crossan Kennedy C School KG - 05 314 15.3 19111
Day Anna B School PK - 08 394 13.4 19138
Deburgos Bilingual Magnet Middle School KG - 08 628 11.1 19133
Decatur Stephen School KG - 08 889 14.2 19154
Deep Roots Charter School KG - 07 284 11.8 19134
Dick William School KG - 08 356 13.6 19121
Discovery Charter School KG - 08 622 14.1 19131
Disston Hamilton School KG - 08 713 17 19135
Dobson James School KG - 08 241 11.2 19127
Duckrey Tanner School KG - 08 436 13.9 19121
Dunbar Paul L School PK - 08 239 9.7 19122
Elkin Lewis School KG - 04 539 10.9 19134
Ellwood School PK - 05 298 13.4 19126
Emlen Eleanor C School PK - 05 319 11.6 19119
Eugenio Maria De Hostos Charter School KG - 08 507 13.7 19120
Fanny Jackson Coppin School PK - 08 520 14.8 19147
Farrell Louis High School KG - 08 1,102 16.5 19152
Fell D Newlin School KG - 08 486 13.3 19148
Feltonville Intermediate School 03 - 05 525 17.1 19120
Finletter Thomas K School PK - 08 616 15.2 19120
Fitler Academics Plus KG - 08 162 9.3 19144
Fitzpatrick Aloysius L School PK - 08 821 16.8 19154
Folk Arts-cultural Treasures Charter School KG - 08 487 13.1 19123
Forrest Edwin School PK - 05 799 14.3 19136
Fox Chase School KG - 05 447 13.7 19111
Frank Anne School PK - 05 1,347 17.8 19115
Franklin Benjamin School KG - 08 602 16.3 19120
Franklin S Edmonds School PK - 08 476 14.2 19150
Franklin Towne Charter Elementary School KG - 08 955 16.7 19137
Frederick Douglass Mastery Charter School KG - 08 581 15.7 19121
Gideon Edward School PK - 08 217 12.5 19121
Girard Stephen School KG - 04 293 13.9 19145
Global Leadership Academy Charter School KG - 08 636 19.8 19131
Global Leadership Academy Charter School Southwest At Huey KG - 08 532 29.5 19143
Green Woods Charter School KG - 08 688 16 19128
Greenberg Joseph School KG - 08 831 17.4 19115
Greenfield Albert Middle School KG - 08 683 17.6 19103
Guidon S Bluford Elementary School KG - 08 0 19131
Hackett Horatio B School PK - 05 411 13 19125
Hamilton Andrew School KG - 08 346 11.7 19139
Harambee Institute Of Science And Technology Charter School KG - 08 593 23.7 19151
Harrington Avery D School KG - 08 340 11.6 19143
Hartranft John F School KG - 08 299 9.4 19133
Henry Charles W School KG - 08 489 14.6 19119
Heston Edward School PK - 08 374 13.6 19131
Holme Thomas School PK - 08 813 15.1 19152
Hopkinson Francis School KG - 08 602 12.7 19124
Houston Henry E School KG - 08 365 12.5 19119
Howe Julia Ward School KG - 05 206 9.6 19141
Hunter William High School PK - 08 438 11.5 19133
Independence Charter School KG - 08 781 13.2 19146
Independence Charter School West KG - 08 833 14.3 19143
Jenks Abram School KG - 05 241 12.1 19148
John Hancock Demonstration School KG - 08 689 12.4 19114
John Story Jenks Academy For The Arts And Sciences KG - 08 422 14.9 19118
Joseph E Ferderbar Elementary School KG - 04 473 16.6 19053
Juniata Park Academy KG - 08 872 14.7 19124
Kearny Gen Philip School KG - 08 194 8.8 19123
Kelley William D School PK - 08 228 11.1 19121
Kelly John B School KG - 05 336 10.4 19144
Kenderton Elementary School KG - 08 354 12.1 19140
Key Francis Scott School KG - 06 376 11.2 19148
Keystone Academy Charter School KG - 08 666 17 19135
Kipp North Philadelphia Charter School KG - 08 588 14.3 19132
Kipp Philadelphia Charter School KG - 08 838 14.7 19132
Kipp West Philadelphia Charter School KG - 08 805 14.1 19131
Kirkbride Eliza B School PK - 08 509 13 19147
Lamberton Robert E School PK - 08 310 11.1 19151
Lawton Henry W School PK - 05 605 13.9 19135
Lea Henry C School PK - 08 475 11.5 19139
Lewis C Cassidy Academics Plus School KG - 08 232 13.4 19151
Lindley Academy Charter School At Birney KG - 08 710 13.6 19141
Lingelbach Anna L School KG - 08 301 11.8 19144
Locke Alain School KG - 08 282 8.5 19139
Loesche William High School PK - 05 1,012 14.4 19116
Logan James School PK - 05 255 10 19141
Longstreth William C School PK - 08 271 11.6 19143
Lowell James R School PK - 04 530 14.3 19120
Ludlow James R School PK - 08 202 8.2 19122
Marshall John School KG - 05 245 10.5 19124
Marshall Thurgood PK - 08 619 13.4 19120
Mastery Charter School - Mann Campus KG - 06 532 15.6 19131
Mastery Charter School John Wister Elementary KG - 05 513 18.3 19144
Mastery Cs-cleveland Elementary KG - 08 704 17.6 19140
Mastery Cs-clymer Elementary KG - 06 448 14.4 19133
Mastery Cs-francis D. Pastorius Elementary KG - 08 658 16.8 19138
Mastery Cs-harrity Campus KG - 08 813 17.2 19143
Mastery Cs-smedley Campus KG - 06 753 15.6 19124
Mastery Prep Elementary Charter School KG - 06 549 17.7 19140
Mayfair School KG - 08 1,682 19.9 19149
Mccall Gen George A School KG - 08 628 16.9 19106
Mccloskey John F School PK - 08 250 12.3 19150
Mcclure Alexander K School PK - 05 509 14.1 19140
Mcdaniel Delaplaine School KG - 08 224 10.3 19145
Mckinley William School PK - 08 355 13 19122
Mcmichael Morton School PK - 08 294 10 19104
Meade Gen George C School PK - 08 296 10.1 19121
Meredith William Middle School KG - 08 516 17.4 19147
Mifflin Thomas School PK - 08 363 14.4 19129
Mitchell Elementary School PK - 08 337 11.1 19143
Moffet John School KG - 05 250 11.6 19122
Moore J Hampton School KG - 05 1,134 16.1 19111
Morris Robert School PK - 08 159 8.7 19121
Morrison Andrew J School KG - 08 526 13.8 19120
Morton Thomas G School KG - 05 365 11.1 19142
Munoz-marin Luis PK - 08 520 10.7 19140
Nebinger George W School PK - 08 405 10.8 19147
Northeast Community Propel Academy KG - 08 1,731 21.7 19136
Northwood Academy Charter School KG - 08 760 16.5 19124
Olney Elementary School KG - 08 717 15.4 19120
Overbrook Edu Center KG - 08 266 10.9 19151
Overbrook Elementary School PK - 08 202 12.3 19151
Pan American Academy Charter School KG - 08 739 12.9 19133
Patterson John Middle School PK - 04 404 14.7 19142
Peirce Thomas Middle School PK - 05 242 13.3 19132
Penn Alexander School KG - 08 579 15.8 19104
Pennell Joseph School PK - 05 311 12.7 19141
Penrose School KG - 08 403 10 19153
People For People Charter School KG - 08 528 18.5 19130
Philadelphia Montessori Charter School PK - 06 236 8 19142
Pollock Robert B School KG - 08 685 14.6 19152
Potter-thomas School KG - 08 405 11.8 19133
Powel Samuel School KG - 04 290 15 19104
Prince Hall School PK - 05 413 14.1 19141
Rhawnhurst School PK - 05 623 16.6 19152
Rhoads James School KG - 08 420 9.4 19139
Rhodes E Washington School KG - 08 396 11.5 19132
Richmond School KG - 05 362 12.9 19134
Roosevelt Theodore Middle School KG - 08 449 13.4 19144
Rowen William School KG - 05 326 14 19126
Russell Byers Charter School PK - 08 701 16.3 19103
Samuel Gompers School KG - 08 251 11.2 19131
Samuel Pennypacker School PK - 08 348 13.7 19138
Sharswood George School PK - 08 356 11.2 19148
Shawmont School PK - 08 409 13.1 19128
Sheppard Isaac School KG - 04 140 9.2 19133
Solis-cohen Solomon School KG - 05 1,250 15.7 19149
Southwark School PK - 08 920 14.7 19148
Southwest Leadership Academy Charter School KG - 08 619 26.9 19142
Spring Garden School KG - 08 239 13.2 19123
Spruance Gilbert School PK - 08 1,275 16.5 19149
Stanton Edwin Middle School PK - 08 322 13.3 19146
Stearne Allen Middle School KG - 08 380 17.1 19124
Steel Edward School PK - 08 331 9.4 19140
Sullivan James J School KG - 05 408 11.9 19124
Taggart John High School PK - 08 538 13.3 19148
Tawanka Elementary School KG - 04 884 20.5 19053
Taylor Bayard School KG - 05 384 9.3 19140
The Philadelphia Charter School For Arts And Sciences At Hr Edmunds KG - 08 985 13.8 19124
Universal Creighton Charter School KG - 08 713 15.5 19120
Vare-washington Elementary School PK - 08 339 9.6 19147
Waring Laura W School PK - 08 197 10.6 19130
Washington Martha School KG - 08 223 8.8 19104
Webster School PK - 05 515 12.3 19134
Welsh John School KG - 08 253 12 19133
West Oak Lane Charter School KG - 08 950 15.9 19138
West Phila. Achievement Ces KG - 05 637 21.9 19151
Wissahickon Charter School KG - 08 943 16.5 19144
Wright Richard R School PK - 05 276 10.1 19132
Ziegler William High School KG - 08 492 13 19149

Middle Schools Near Philadelphia, PA

Schools Grades Students P/T Ratio ZIP
Amy At Martin 06 - 08 240 10.2 19134
Amy Nw 06 - 08 209 16.7 19128
Baldi C C A Middle School 06 - 08 1,462 17 19115
Castor Gardens Middle School 06 - 08 1,260 17.3 19111
Clemente Roberto Middle School 06 - 08 206 22.6 19140
Conwell Russell Middle School 05 - 08 175 12.2 19134
Feltonville School Of Arts & Sciences 06 - 08 535 15.5 19120
Harding Warren G Middle School 06 - 08 622 14.4 19124
John B Stetson Middle School 05 - 08 630 28.1 19134
Memphis Street Academy Charter School @ Jp Jones 05 - 08 538 18.3 19134
Poquessing Middle School 05 - 08 961 17.2 19053
Richard Allen Preparatory Charter School 05 - 09 414 13.8 19143
Science Leadership Academy Middle School 05 - 08 359 18.6 19104
Tilden William T Middle School 05 - 08 332 13.6 19142
Universal Vare Charter School 05 - 08 150 13.6 19145
Wagner Gen Louis Middle School 06 - 08 364 13.8 19126
Washington Grover Junior School 05 - 08 443 16.7 19120
Young Scholars Charter School 05 - 08 267 26.7 19123

High Schools Near Philadelphia, PA

Schools Grades Students P/T Ratio ZIP
Academy At Palumbo 09 - 12 1,179 22.5 19147
Arts Academy At Benjamin Rush 09 - 12 616 17.3 19154
Bartram John - Main 09 - 12 478 12.6 19142
Bodine William W High School 09 - 12 547 15.5 19123
Building 21 09 - 12 388 19.2 19138
Central High School 09 - 12 2,364 20.3 19141
Creative And Performing Arts 09 - 12 743 19.6 19147
Fels Samuel High School 09 - 12 1,053 14.7 19111
Frankford High School 09 - 12 923 12.9 19124
Franklin Benjamin High School 09 - 12 466 10.9 19130
Franklin Lc 09 - 12 881 16.5 19130
Franklin Towne Charter High School 09 - 12 1,282 18.3 19137
Freire Charter School 05 - 12 934 10.9 19103
Furness Horace High School 09 - 12 741 14 19148
Girls High School 09 - 12 894 19.4 19141
Hill Freedman World Academy 06 - 12 638 11.8 19150
Imhotep Institute Charter High School 09 - 12 597 20.5 19138
Kensington Creative & Performing Arts High School 09 - 12 469 14 19122
Kensington Health Sciences 09 - 12 434 11.4 19125
Kensington High School 09 - 12 459 10.2 19125
King Martin Luther High School 09 - 12 498 11.2 19138
Kipp Dubois Charter School 09 - 12 497 14.2 19131
Lankenau High School 09 - 12 336 14.8 19128
Lincoln High School 09 - 12 2,207 15.1 19136
Masterman Julia R Sec School 05 - 12 1,186 22 19130
Mastery Charter High School-lenfest Campus 07 - 12 610 14.2 19106
Mastery Charter School - Shoemaker Campus 07 - 12 782 14.8 19131
Mastery Cs-gratz Campus 07 - 12 1,160 17.2 19140
Mastery Cs-pickett Campus 06 - 12 938 15.1 19144
Motivation High School 09 - 12 332 20 19143
Multicultural Academy Charter School 09 - 12 250 14.4 19140
National Constitution Center High School 09 - 12 383 18.2 19106
Northeast High School 09 - 12 3,352 18.2 19111
Olney High School 09 - 12 1,196 51.5 19120
Overbrook High School 09 - 12 387 18.7 19131
Parkway Center City Middle College 09 - 12 436 22.5 19123
Parkway Northwest 09 - 12 258 14.6 19138
Parkway West 09 - 12 228 13.2 19139
Penn Treaty School 06 - 12 468 10.8 19125
Philadelphia Electrical & Technology Charter High School 09 - 12 610 15.7 19103
Philadelphia Learning Academy - North 09 - 12 42 4.1 19140
Philadelphia Military Academy At Elverson 09 - 12 336 18.4 19122
Preparatory Charter School Of Mathematics Science Technical And Careers 09 - 12 568 13.9 19145
Robeson High School For Human Services 09 - 12 314 16.3 19104
Roxborough High School 09 - 12 710 11.5 19128
Sayre William L Middle School 09 - 12 355 10.6 19139
School Of The Future 09 - 12 568 13.7 19104
Science Leadership Academy 09 - 12 497 18.2 19130
South Philadelphia High School 09 - 12 611 11.9 19148
Strawberry Mansion High School 09 - 12 203 10 19132
Technical Freire Charter School 09 - 12 461 11.2 19132
The Linc 09 - 12 221 13.8 19140
The Science Leadership Academy At Beeber 05 - 12 642 16.3 19131
The U School: Innovative Lab 09 - 12 229 11.3 19122
The Workshop School 09 - 12 194 12.7 19139
Universal Audenried Charter School 09 - 12 546 16.5 19145
Vaux Hs: A Big Picture School 09 - 12 270 13.1 19121
Washington George High School 09 - 12 1,707 15.3 19116
West Philadelphia High School 09 - 12 543 13 19139
Youthbuild Phila Charter School 12 - 12 219 19.9 19122

Ungraded Schools Near Philadelphia, PA

Schools Grades Students P/T Ratio ZIP
* Boys' Latin Of Philadelphia Charter School 06 - 12 774 14.8 19143
* Gamp 05 - 12 579 17.6 19145
* Philadelphia Learning Academy - West 09 - 12 58 5 19104
Aspira Bilingual Cyber Charter School KG - 12 876 11.6 19120
Belmont Charter School KG - 12 926 9.4 19104
Community Academy Of Philadelphia Charter School KG - 12 1,231 13.8 19124
Esperanza Academy Charter School KG - 12 1,628 14 19140
Esperanza Cyber Charter School KG - 12 990 12.3 19140
First Philadelphia Preparatory Charter School KG - 12 1,822 18.7 19124
Mariana Bracetti Academy Charter School KG - 12 1,557 15.5 19124
Maritime Academy Charter School KG - 12 825 12.8 19137
Mast Community Charter School Ii KG - 12 1,777 15.1 19111
Mast Community Charter School Iii KG - 09 1,220 15.6 19154
Mastery Charter School -thomas Campus KG - 12 1,258 14.4 19148
Mastery Cs-hardy Williams KG - 12 1,215 17.5 19143
Math Civics And Sciences Charter School 01 - 12 912 17.2 19123
Mathematics Science & Technology Community Charter School KG - 12 1,473 14.1 19116
New Foundations Charter School KG - 12 1,496 15.1 19136
Philadelphia Academy Charter School KG - 12 1,158 12.7 19116
Philadelphia Performing Arts Charter School KG - 12 2,721 16.3 19145
Sankofa Freedom Academy Charter School KG - 12 663 20.9 19124
Tacony Academy Charter School KG - 12 1,084 16.6 19111
The School District Of Philadelphia Virtual Academy KG - 12 904 56.5 19130
Universal Institute Charter School KG - 09 626 21.5 19146
Widener Memorial School KG - 12 125 3.6 19141
BrightMLS logo
BRIGHT MLS - All information, regardless of source, should be verified by personal inspection by and/or with the appropriate professional(s). The information is not guaranteed. Measurements are solely for the purpose of marketing, may not be exact, and should not be relied upon for loan, valuation, or other purposes.
This content last refreshed on 5/14/2025 7:29 PM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.