Homes for Sale in Miami, Florida

Icon Explore the area
7,899 Homes
Previous     1 23... 225226    Next

About Miami, FL

The median home value in Miami, FL is $600,000. This is higher than the county median home value of $376,500. The national median home value is $308,980. The average price of homes sold in Miami, FL is $600,000. Approximately 31% of Miami homes are owned, compared to 55% rented, while 15% are vacant. Miami real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact Miami real estate agent to arrange a tour today!

Miami, FL Real Estate Market Conditions

  • 15,733

    Active Listings

  • $600,000

    Median Sales Price

Miami, FL Schools and Demographics

Miami, FL Demographics

City County
Population 453,297 2,731,486
Population Density 12,632 1,439
Median Age 41.3 40.4
People per Household 2.4 2.8
Median Household Income 47,355 57,757
Average Income per Capita 32,957 30,521

Elementary Schools Near Miami, FL

Schools Grades Students P/T Ratio ZIP
Academir Charter School Preparatory KG - 08 1,150 19.8 33177
Academir Charter School West KG - 08 715 15.2 33185
Academir Preparatory Academy KG - 05 377 16.3 33183
Ada Merritt K-8 Center PK - 08 747 16.2 33130
Agenoria S Paschal/olinda Elementary School PK - 05 287 12.4 33142
Alpha Charter Of Excellence KG - 05 259 13.6 33135
Archimedean Academy KG - 05 646 16.1 33183
Arcola Lake Elementary School PK - 05 521 15.3 33150
Auburndale Elementary School PK - 05 706 15 33135
Aventura Waterways K-8 Center PK - 08 2,168 19.7 33180
Banyan Elementary School PK - 05 332 14.4 33155
Ben Gamla Charter School KG - 08 245 0 33176
Ben Gamla Charter School South Broward KG - 08 267 26.7 33143
Bent Tree Elementary School PK - 05 395 11.2 33175
Bowman Ashe/doolin K-8 Academy PK - 08 835 16.3 33193
Bridgeprep Academy Charter KG - 08 309 12.8 33183
Bridgeprep Academy Interamerican Campus KG - 08 186 15.5 33135
Bridgeprep Academy Of Greater Miami KG - 05 424 16.3 33180
Bridgeprep Academy Of St.cloud KG - 08 558 15 33173
Bridgeprep Academy South KG - 08 436 15.5 33165
Broadmoor Elementary School PK - 05 501 15.6 33147
Calusa Elementary School PK - 05 770 16.3 33186
Caribbean K-8 Center PK - 08 700 18.4 33177
Carrie P. Meek/westview K-8 Center PK - 08 551 16.2 33167
Charles R Drew K-8 Center PK - 08 417 14.8 33142
Charles R Hadley Elementary School PK - 05 626 16 33126
Christina M. Eve Elementary School PK - 05 532 14.3 33196
Citrus Grove K-8 Center PK - 08 866 13.3 33125
Claude Pepper Elementary School PK - 05 432 12 33186
Comstock Elementary School PK - 05 573 16.8 33142
Coral Park Elementary School PK - 05 915 16.3 33174
Coral Terrace Elementary School PK - 05 476 14.8 33155
Coral Way K-8 Center PK - 08 1,064 16.6 33145
Cypress K-8 Center PK - 08 390 17.7 33165
Dante B. Fascell Elementary School PK - 05 357 14.8 33193
David Fairchild Elementary School PK - 05 468 16.7 33155
Devon Aire K-8 Center PK - 08 1,029 18 33186
Downtown Miami Charter School KG - 05 484 24.2 33128
Dr. Carlos J. Finlay Elementary PK - 05 552 15.7 33184
Dr. Gilbert L. Porter Elementary School PK - 05 570 13.5 33196
Dr. Henry W. Mack/west Little River K-8 Center PK - 08 415 19.7 33147
Dr. Manuel C. Barreiro Elementary School PK - 05 612 17 33185
E.w.f. Stirrup Elementary School PK - 05 645 14.6 33172
Earlington Heights Elementary School PK - 05 340 14.7 33142
Early Beginnings Academy PK - 05 112 14 33125
Edison Park K-8 Center PK - 08 437 15 33150
Emerson Elementary School PK - 05 301 15.8 33155
Eneida M. Hartner Elementary School PK - 05 377 17.9 33127
Ethel Koger Beckham K-8 Center PK - 08 838 15.2 33175
Everglades K-8 Center PK - 08 953 14.6 33155
Fairlawn Elementary School PK - 05 546 16.5 33144
Flagami Elementary School PK - 05 357 14.8 33144
Francis S.tucker K-8 Center PK - 08 305 12.2 33133
Frank Crawford Martin K-8 Center PK - 08 707 15.7 33176
Frederick R. Douglass Elementary PK - 05 221 17 33136
Gloria Floyd Elementary School PK - 05 347 11.5 33176
Gratigny Elementary School PK - 05 417 13.4 33168
Greenglade Elementary School PK - 05 298 12.4 33175
Henry Elementary School Reeves K-8 Center PK - 08 900 18.7 33167
Henry M. Flagler Elementary School PK - 05 743 16.8 33126
Hibiscus Elementary School PK - 05 403 16.7 33169
Holmes Elementary School PK - 05 358 18.8 33150
Howard Drive Elementary School PK - 05 361 16.4 33156
Hubert O. Sibley K-8 Academy PK - 08 660 16.5 33168
Irving & Beatrice Peskoe K-8 Center PK - 08 763 15.2 33033
Jack David Gordon Elementary School PK - 05 840 16.8 33186
Jane S. Roberts K-8 Center PK - 08 625 15.6 33185
Jesse J. Mccrary Junior Elementary School PK - 05 376 18.8 33150
Joe Hall Elementary School PK - 05 375 12 33175
Johnnie M Parris Colonial Drive Elementary School PK - 05 284 15.7 33157
Kelsey L. Pharr Elementary School PK - 05 311 17.2 33142
Kendale Elementary School PK - 05 371 16.1 33176
Kendale Lakes Elementary School PK - 05 693 14.7 33183
Kendall Square K-8 Center KG - 08 458 16.3 33196
Kensington Park Elementary School PK - 05 922 15.1 33125
Kenwood K-8 Center PK - 08 844 14.8 33156
Kinloch Park Elementary School PK - 05 537 14.5 33126
Lakeview Elementary School PK - 05 384 15.3 33167
Leewood K-8 Center PK - 08 599 15.3 33176
Lenora Braynon Smith Elementary PK - 05 344 14.9 33127
Liberty City Elementary School PK - 05 269 19.2 33147
Lillie C. Evans K-8 Center PK - 08 334 23.8 33147
Lincoln-marti Charter School (little Havana Campus) KG - 08 684 19.5 33130
Lincoln-marti Charter Schools(osceola Campus) KG - 08 87 0 33135
Lorah Park Elementary School PK - 05 262 21.8 33142
Marjory Stoneman Douglas Elementary PK - 05 623 15.1 33184
Mater Academy (miami Beach) KG - 08 614 18 33141
Mater Academy At St Cloud KG - 08 546 21.8 33143
Mater Academy East Charter School KG - 05 566 21.7 33130
Mater Academy Kiwanis KG - 07 158 15.8 33130
Mater Academy Of International Studies KG - 05 485 19.4 33127
Mater Grove Academy KG - 08 1,215 19.2 33133
Mater International Academy KG - 05 203 18.4 33142
Mater Preparatory Academy KG - 08 375 37.5 33136
Maya Angelou Elementary School PK - 05 632 15 33142
Melrose Elementary School PK - 05 494 18.2 33142
Miami Children's Museum Charter School KG - 05 309 0 33132
Miami Heights Elementary School PK - 05 644 16.5 33177
Morningside K-8 Academy PK - 08 415 14.8 33138
Norland Elementary School PK - 05 562 16 33169
Norma Butler Bossard Elementary School PK - 05 1,042 16.2 33196
Norwood Elementary School PK - 05 454 11.9 33169
Oak Grove Elementary School PK - 05 472 15.7 33162
Ojus Elementary School PK - 05 776 18 33180
Oliver Hoover Elementary School PK - 05 646 15 33196
Olympia Heights Elementary School PK - 05 316 14.3 33165
Orchard Villa Elementary School PK - 05 305 16.9 33142
Palmetto Elementary School PK - 05 666 18.5 33156
Parkway Elementary School PK - 05 216 19.6 33169
Paul Laurence Dunbar K-8 Center PK - 08 336 17.6 33127
Phyllis R. Miller Elementary School PK - 05 503 15.7 33138
Phyllis Wheatley Elementary School PK - 05 189 12.6 33136
Pine Lake Elementary School PK - 05 376 14.4 33157
Pine Villa Elementary School PK - 05 250 22.7 33170
Pinecrest Academy (north Campus) KG - 08 419 0 33174
Pinecrest Academy (south Campus) KG - 05 750 0 33193
Pinecrest Academy Avalon KG - 05 485 18.6 33143
Pinecrest Academy Four Corners KG - 08 510 25.5 33143
Pinecrest Cove Academy KG - 08 947 20.5 33165
Pinecrest Elementary School PK - 05 945 16.5 33156
Pinecrest Glades Academy KG - 05 940 21.3 33194
Pinecrest North Preparatory (fontainebleau Campus) KG - 08 784 0 33172
Pinecrest Preparatory Academy KG - 05 555 0 33175
Poinciana Park Elementary School PK - 05 168 16.8 33147
Riverside Elementary School PK - 05 993 18.7 33130
Rockway Elementary School PK - 05 337 16.8 33165
Royal Green Elementary School PK - 05 407 15 33175
Royal Palm Elementary School PK - 05 461 13.9 33165
Santa Clara Elementary School PK - 05 596 16.1 33127
Scott Lake Elementary School PK - 05 462 17.1 33169
Seminole Elementary School PK - 05 522 16.3 33144
Shadowlawn Elementary School PK - 05 129 21.5 33127
Shenandoah Elementary School PK - 05 787 17.4 33135
Silver Bluff Elementary School PK - 05 399 15.9 33133
Snapper Creek Elementary School PK - 05 371 11.9 33173
Somerset Academy KG - 05 802 20 33177
Somerset Academy Elementary South Campus KG - 05 347 24.7 33143
Somerset Academy Kendall KG - 05 226 17.3 33176
Somerset Academy Lakes KG - 05 417 16.6 33143
Somerset Palms Academy KG - 08 303 18.9 33183
Somerset Parkland Academy KG - 08 957 19.9 33143
Somerset Preparatory Academy Sunset KG - 08 442 18.4 33176
South Miami Heights Elementary PK - 05 452 16.1 33177
Southside Preparatory Academy PK - 08 929 16.5 33130
Sunset Elementary School PK - 05 1,196 15.3 33143
Sunset Park Elementary School PK - 05 402 12.9 33173
Sweetwater Elementary School PK - 05 497 16.5 33174
Sylvania Heights Elementary School PK - 05 503 16.2 33155
Theodore R. And Thelma A. Gibson Charter School KG - 05 140 0 33136
Thomas Jefferson Biscayne Gardens K-8 Academy PK - 08 794 13.9 33168
Toussaint L'ouverture Elementary PK - 05 337 14.6 33137
Tropical Elementary School PK - 05 396 14.1 33165
Van E. Blanton Elementary School PK - 05 399 16.6 33150
Village Green Elementary School PK - 05 245 16.3 33175
Vineland K-8 Center PK - 08 740 17.2 33156
Virginia A Boone-highland Oaks School PK - 05 600 17.6 33180
Wesley Matthews Elementary School PK - 05 536 14.8 33175
Whispering Pines Elementary School PK - 05 483 17.2 33157
William H. Lehman Elementary School PK - 05 543 15 33176
Winston Park K-8 Center PK - 08 1,204 16.7 33183
Zora Neale Hurston Elementary School PK - 05 467 13.7 33175

Middle Schools Near Miami, FL

Schools Grades Students P/T Ratio ZIP
Academir Charter School Middle 06 - 08 297 18.5 33183
Andover Middle School 06 - 08 452 20.5 33179
Archimedean Middle Conservatory 06 - 08 330 13.2 33183
Arvida Middle School 06 - 08 1,024 22.7 33186
Brownsville Middle School 06 - 08 487 19.4 33142
Georgia Jones Ayers Middle School 06 - 08 543 17.5 33142
Glades Middle School 06 - 08 645 19.5 33173
Hammocks Middle School 06 - 08 539 21.5 33196
Herbert A. Ammons Middle School 06 - 08 1,005 22.3 33177
Highland Oaks Middle School 06 - 08 774 24.9 33180
Howard D. Mcmillan Middle School 06 - 08 865 19.6 33183
International Studies Academy Middle School 06 - 08 263 20.2 33143
International Studies Charter Middle School 06 - 08 315 24.2 33135
Jorge Mas Canosa Middle School 06 - 08 1,344 18.1 33196
Jose De Diego Middle School 06 - 08 868 18.4 33127
Kinloch Park Middle School 06 - 08 643 20.7 33126
Lamar Louise Curry Middle School 06 - 08 804 20.6 33185
Madison Middle School 06 - 08 403 18.3 33147
Mater Academy Biscayne North Miami Beach Middle School 06 - 08 97 0 33181
Mater Brickell Academy Middle 06 - 08 398 15.9 33129
Mater International Preparatory 06 - 09 185 23.1 33127
Mater Lakes Collegiate Academy Middle School 06 - 08 180 25.7 33143
Norland Middle School 06 - 08 706 18.1 33169
Palm Glades Preparatory Academy 06 - 08 266 22.1 33170
Palmetto Middle School 06 - 08 838 23.9 33156
Paul W. Bell Middle School 06 - 08 486 16.7 33182
Pinecrest Academy Charter Middle School 06 - 08 528 21.1 33185
Richmond Heights Middle School 06 - 08 439 19.9 33176
Riviera Middle School 06 - 08 504 18 33165
Rockway Middle School 06 - 08 975 21.1 33165
Ruben Dario Middle School 06 - 08 549 20.3 33172
Shenandoah Middle School 06 - 08 1,296 20.5 33145
Somerset Academy Bay Middle School 06 - 08 244 27.1 33176
Somerset Academy Charter Middle School 06 - 08 438 29.2 33177
Somerset Academy Key Middle School 06 - 08 346 0 33143
Sports Leadership And Management Charter School Middle School 06 - 08 904 22 33136
W. R. Thomas Middle School 06 - 08 639 20.6 33175
West Miami Middle School 06 - 08 655 19.2 33155

High Schools Near Miami, FL

Schools Grades Students P/T Ratio ZIP
Alonzo & Tracy Mourning Senior High School 09 - 12 1,597 28.5 33160
Archimedean Upper Conservatory 09 - 12 306 13.3 33183
Biotech@richmond Heights 9-12 High School 09 - 12 325 18 33185
Booker T. Washington Senior High 09 - 12 1,014 19.5 33136
Bridgeprep Academy Of Village Green Middle High School 06 - 12 699 0 33186
Charter High School Of The Americas 09 - 12 155 22.1 33130
Coral Reef Senior High School 08 - 12 3,243 25.7 33157
D.a. Dorsey Technical College 09 - 12 0 0 33147
Design & Architecture Senior High 09 - 12 489 16.8 33137
Dr. Michael M. Krop Senior High 09 - 12 2,235 26.9 33179
Felix Varela Senior High School 09 - 12 2,068 24.9 33196
G. Holmes Braddock Senior High 08 - 12 2,436 22.3 33185
George T. Baker Aviation Technical College 09 - 12 0 0 33142
International Studies Academy High School 09 - 12 205 25.6 33143
International Studies Charter High School 09 - 12 352 19.5 33135
International Studies Virtual Academy 06 - 12 23 0 33181
Iprep Academy North 06 - 12 476 22.6 33179
Itech@thomas A Edison Educational Center 09 - 12 265 17.6 33127
John A. Ferguson Senior High 09 - 12 4,368 26.7 33185
Kendall Greens High School 09 - 12 511 0 33176
Law Enforcement Officers Memorial High School 09 - 12 287 16.8 33128
Mater Academy Biscayne North Miami High School 09 - 12 68 0 33181
Mater Academy East Preparatory 06 - 12 22 22 33130
Mater Lakes Collegiate Academy High School 09 - 12 111 55.5 33143
Miami Arts Charter School 06 - 12 1,097 21.9 33127
Miami Arts Studio 6-12 At Zelda Glazer 06 - 12 1,788 22.9 33185
Miami Central Senior High School 09 - 12 1,398 17.6 33147
Miami Coral Park Senior High 09 - 12 2,190 22.3 33165
Miami Edison Senior High School 09 - 12 623 15.9 33127
Miami Jackson Senior High School 09 - 12 1,305 20.7 33142
Miami Killian Senior High School 09 - 12 1,069 20.1 33176
Miami Norland Senior High School 09 - 12 1,580 20 33169
Miami Northwestern Senior High 09 - 12 1,429 20.7 33150
Miami Palmetto Senior High School 09 - 12 2,671 25.4 33156
Miami Senior High School 09 - 12 2,905 24.2 33135
Miami Southridge Senior High 08 - 12 2,085 21.4 33157
Miami Sunset Senior High School 09 - 12 1,062 20.4 33183
New World School Of The Arts 09 - 12 466 15.5 33132
Palm Glades Preparatory High School 09 - 12 286 20.4 33170
Pinecrest Glades Preparatory Academy Middle High School 06 - 12 1,097 24.3 33194
Pinecrest North Preparatory High School 09 - 12 0 0 33172
Pinecrest Preparatory Academy Charter High School 09 - 12 530 44.1 33185
Robert Morgan Educational Center 09 - 12 1,845 24.2 33177
School For Advanced Studies - South 11 - 12 284 47.3 33176
School For Advanced Studies North 11 - 12 132 44 33167
School For Advanced Studies-wolfson 11 - 12 129 43 33132
Somerset Academy Key Charter High School 09 - 12 326 0 33143
South Miami Senior High School 09 - 12 1,507 20.3 33155
Southwest Miami Senior High 09 - 12 2,415 23.6 33165
Sports Leadership Arts Management Charter High School 09 - 12 895 63.9 33136
Terra Environmental Research Institute 09 - 12 1,619 24.5 33173
William H. Turner Technical Arts High School 09 - 12 1,208 24.6 33147
Young Men's Preparatory Academy 06 - 12 153 9.5 33127
Young Womens Preparatory Academy 06 - 12 350 17.5 33130

Ungraded Schools Near Miami, FL

Schools Grades Students P/T Ratio ZIP
* Acceleration Academies-central Miami 08 - 12 413 0 33055
* Amikids Miami-dade North 06 - 12 20 0 33160
* Amikids Miami-dade South 06 - 12 14 0 33149
* Colegiate Preparatory Academy 06 - 12 178 0 33181
* Cope Center North 06 - 12 43 4.7 33147
* Dorothy M. Wallace Cope Center 06 - 12 29 2.9 33176
* Graduation Alliance7831 08 - 12 18 0 33147
* Green Springs High School 09 - 12 547 60.7 33125
* Here's Help 07 - 12 4 0 33147
* Mater Brickell Academy High 09 - 12 235 26.1 33129
* Miami Youth Academy 06 - 12 19 0 33147
* Pace Center For Girls 06 - 12 35 0 33142
* Slam Boca 06 - 12 1,010 22.9 33143
* Somerset College Preparatory Academy South High School 09 - 12 72 24 33177
* South Florida Youth Academy 06 - 12 0 33147
* Stellar Leadership Academy 09 - 12 300 23 33147
* The Seed School Of Miami 06 - 12 263 9.7 33167
* Turner/guilford/knight 06 - 12 24 0 33147
Alternative Outreach Program KG - 12 0 0 33147
Blue Lakes Elementary School PK - 12 380 10.5 33165
Boystown PK - 12 8 0 33147
Bridgeprep Academy Of Village Green KG - 10 770 15.4 33186
Brucie Ball Educational Center PK - 12 426 0 33173
Chapman Partnership Early Childhood Center N PK - PK 43 0 33136
Chapman Partnership Early Childhood Center South PK - PK 74 74 33132
Citrus Health Sipp/crisis KG - 12 8 0 33147
District Instructional Center (dic) KG - 12 0 0 33132
His House 02 - 12 9 0 33147
I Preparatory Academy PK - 12 797 16.9 33132
Instructional Center System Wide PK - 12 88 0 33173
Kipp Miami-liberty City KG - 10 1,048 17.1 33167
Macs Schools Of Education M - M 0 33185
Mater Academy Virtual Charter School KG - 12 87 0 33136
Miami-dade Online Academy- Virtual Instruction Program KG - 12 190 0 33127
Miami-dade Virtual High School Franchise KG - 12 1,111 17.9 33169
Miccosukee Indian School KG - 12 173 0 33194
New Opportunity Educational Center 01 - 12 0 33147
Ruth Owens Kruse Education Center PK - 12 94 3.7 33173
Thena Crowder Early Childhood Diagnostic Special Education PK - KG 93 13.2 33150
True North Classical Academy KG - 12 298 24.8 33173

Frequently Asked Questions

The median value of homes in Miami, FL is  $600,000.

It will take approximately 148 days to sell house in Miami, FL.

The number of active listings in Miami, FL is 15,733.

Over the last 3 months, 2227 homes have sold in Miami, FL.

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. © Southeast Florida MLS®, all rights reserved.
This content last refreshed on 5/24/2025 1:42 PM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.