Search homes like a pro. Search homes with a pro. Collaborate with your agent right in the Nestfully app.
The median home value in Pittsburgh, PA is $195,000.
This is
lower than
the county median home value of $200,000.
The national median home value is $308,980.
The average price of homes sold in Pittsburgh, PA is $195,000.
Approximately 43% of Pittsburgh homes are owned,
compared to 45% rented, while
12% are vacant.
Pittsburgh real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Pittsburgh real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 310,716 | 1,241,739 |
Population Density | 5,612 | 1,701 |
Median Age | 36.7 | 42.1 |
People per Household | 2.1 | 2.2 |
Median Household Income | 52,306 | 64,381 |
Average Income per Capita | 36,024 | 39,898 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 04 | 348 | 14.9 | 15234 |
Avalon Elementary School | KG - 06 | 262 | 10.8 | 15202 |
Avonworth Elementary School | 03 - 06 | 612 | 16.2 | 15237 |
Avonworth Primary Center | KG - 02 | 464 | 13.2 | 15237 |
Baker Elementary School | KG - 04 | 433 | 14.9 | 15241 |
Barrett Elementary School | KG - 04 | 220 | 9.2 | 15120 |
Bellevue Elementary School | PK - 06 | 317 | 11.8 | 15202 |
Catalyst Academy Charter School | KG - 04 | 247 | 14.5 | 15206 |
Chartiers Valley Intrmd School | 03 - 05 | 797 | 15.6 | 15220 |
Clara Barton Elementary School | KG - 03 | 203 | 13 | 15122 |
Crafton Elementary School | KG - 06 | 288 | 11.2 | 15205 |
Dormont Elementary School | KG - 05 | 351 | 13.5 | 15216 |
Duquesne Elementary School | PK - 08 | 439 | 9.4 | 15110 |
Edgewood Elementary Steam Academy | PK - 05 | 531 | 11.2 | 15218 |
Eisenhower Elementary School | KG - 04 | 516 | 15.4 | 15241 |
Elroy Avenue Elementary School | KG - 05 | 317 | 13.6 | 15227 |
Fairview Elementary School | KG - 05 | 377 | 14.1 | 15238 |
Foster Elementary School | KG - 05 | 288 | 13.1 | 15234 |
Fred L Aiken Elementary School | KG - 05 | 228 | 11.5 | 15220 |
Hartwood Elementary School | KG - 05 | 412 | 11.8 | 15238 |
Highcliff Elementary School | KG - 05 | 540 | 12.7 | 15229 |
Homeville Elementary School | PK - 03 | 409 | 13.1 | 15122 |
Hoover Elementary School | KG - 05 | 281 | 13.9 | 15243 |
Howe Elementary School | KG - 05 | 369 | 14.9 | 15228 |
Ingomar Elementary School | KG - 05 | 333 | 12.4 | 15237 |
J.e. Harrison Education Center | 03 - 06 | 1,143 | 15.6 | 15236 |
Jefferson Elementary School | KG - 05 | 314 | 15 | 15243 |
Kerr Elementary School | KG - 05 | 431 | 10.9 | 15215 |
Lincoln Elementary School | KG - 05 | 438 | 15.4 | 15216 |
Manchester Academic Charter School | KG - 08 | 393 | 26.2 | 15233 |
Markham Elementary School | KG - 05 | 300 | 14 | 15228 |
Marzolf Primary School | KG - 03 | 308 | 11.6 | 15209 |
Mcannulty Elementary School | KG - KG | 435 | 15 | 15236 |
Mcclellan Elementary School | KG - 02 | 383 | 15.7 | 15236 |
Mcintyre Elementary School | KG - 05 | 618 | 15 | 15237 |
Mcknight Elementary School | KG - 05 | 798 | 13.9 | 15237 |
Moore School | KG - 05 | 207 | 11.4 | 15227 |
Myrtle Ave School | KG - 05 | 324 | 13.8 | 15234 |
O'block Elementary School | KG - 04 | 492 | 14.9 | 15239 |
Ohara Elementary School | KG - 05 | 679 | 12.9 | 15238 |
Park Elementary School | KG - 04 | 348 | 14.3 | 15120 |
Peebles Elementary School | KG - 05 | 398 | 14.5 | 15237 |
Penn Hills Charter School Of Entrepreneurship | KG - 08 | 456 | 12 | 15235 |
Penn Hills Elementary School | KG - 05 | 1,279 | 13.6 | 15235 |
Pittsburgh Allegheny K-5 | PK - 05 | 655 | 15.5 | 15212 |
Pittsburgh Arlington K-8 | PK - 08 | 349 | 10.5 | 15210 |
Pittsburgh Arsenal K-5 | PK - 05 | 296 | 11.4 | 15201 |
Pittsburgh Banksville K-5 | KG - 05 | 263 | 11.9 | 15216 |
Pittsburgh Beechwood K-5 | PK - 05 | 359 | 10.9 | 15216 |
Pittsburgh Brookline K-8 | PK - 08 | 388 | 12.2 | 15226 |
Pittsburgh Carmalt K-8 | PK - 08 | 558 | 14 | 15226 |
Pittsburgh Colfax K-8 | KG - 08 | 732 | 13.5 | 15217 |
Pittsburgh Concord K-5 | PK - 05 | 430 | 11.5 | 15210 |
Pittsburgh Dilworth K-5 | PK - 05 | 448 | 15.2 | 15206 |
Pittsburgh Faison K-5 | PK - 05 | 589 | 10.5 | 15208 |
Pittsburgh Fulton K-5 | PK - 05 | 299 | 12 | 15206 |
Pittsburgh Grandview K-5 | KG - 05 | 178 | 10.1 | 15210 |
Pittsburgh Greenfield K-8 | PK - 08 | 354 | 10.5 | 15207 |
Pittsburgh King K-8 | PK - 08 | 365 | 12.5 | 15212 |
Pittsburgh Langley K-8 | PK - 08 | 501 | 9.9 | 15204 |
Pittsburgh Liberty K-5 | KG - 05 | 264 | 10.9 | 15232 |
Pittsburgh Lincoln K-5 | PK - 05 | 213 | 10.9 | 15206 |
Pittsburgh Linden K-5 | KG - 05 | 135 | 8.1 | 15208 |
Pittsburgh Manchester K-8 | PK - 08 | 188 | 8.8 | 15233 |
Pittsburgh Mifflin K-8 | PK - 08 | 272 | 11.1 | 15207 |
Pittsburgh Miller K-5 | PK - 05 | 213 | 10.9 | 15219 |
Pittsburgh Minadeo K-5 | PK - 05 | 293 | 10 | 15217 |
Pittsburgh Montessori K-5 | PK - 05 | 324 | 15.1 | 15206 |
Pittsburgh Morrow K-8 | PK - 08 | 510 | 11.6 | 15212 |
Pittsburgh Phillips K-5 | KG - 05 | 201 | 10.8 | 15203 |
Pittsburgh Roosevelt K -5 | PK - 05 | 252 | 12.8 | 15210 |
Pittsburgh Spring Hill K-5 | PK - 05 | 104 | 9 | 15212 |
Pittsburgh Sunnyside K-8 | PK - 08 | 253 | 8.8 | 15201 |
Pittsburgh Weil K-5 | PK - 05 | 198 | 10 | 15219 |
Pittsburgh West Liberty K-5 | KG - 05 | 155 | 8.1 | 15226 |
Pittsburgh Westwood K-5 | KG - 05 | 214 | 13 | 15205 |
Pittsburgh Whittier K-5 | KG - 05 | 154 | 10.1 | 15211 |
Pittsburgh Woolslair K-5 | KG - 05 | 179 | 10.3 | 15224 |
Propel Cs-hazelwood | KG - 08 | 271 | 15.9 | 15207 |
Propel Cs-northside | KG - 08 | 379 | 15.4 | 15212 |
Propel Cs-pitcairn | KG - 08 | 209 | 11 | 15140 |
Reserve Primary School | KG - 03 | 120 | 8.6 | 15212 |
Ross Elementary School | KG - 05 | 501 | 11.1 | 15237 |
South Allegheny Elementary School | KG - 05 | 578 | 14.2 | 15133 |
Streams Elementary School | KG - 04 | 449 | 14.1 | 15241 |
Urban Academy Of Greater Pittsburgh Charter School | KG - 05 | 328 | 11.7 | 15206 |
Urban Pathways K-5 College Charter School | KG - 05 | 311 | 14.7 | 15222 |
Washington Elementary School | KG - 05 | 391 | 11.5 | 15228 |
West View Elementary School | KG - 05 | 457 | 14.4 | 15229 |
Whitehall Elementary School | 01 - 02 | 862 | 18.3 | 15236 |
Wilkins Elementary Steam Academy | PK - 05 | 416 | 9.6 | 15235 |
Young Scholars Of Greater Allegheny Charter School | PK - 08 | 305 | 10.6 | 15132 |
Young Scholars Of Western Pennsylvania Charter School | KG - 08 | 299 | 7.8 | 15234 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Avonworth Middle School | 07 - 08 | 307 | 15 | 15237 |
Boyce Middle School | 05 - 06 | 631 | 14.1 | 15241 |
Brentwood Middle School | 06 - 08 | 271 | 13.3 | 15227 |
Carson Middle School | 06 - 08 | 655 | 10.7 | 15237 |
Dorseyville Middle School | 06 - 08 | 967 | 12.7 | 15238 |
Fort Couch Middle School | 07 - 08 | 601 | 12.7 | 15241 |
Holiday Park Intermediate School | 05 - 06 | 542 | 15.7 | 15239 |
Ingomar Middle School | 06 - 08 | 572 | 13.5 | 15237 |
Jefferson Middle School | 06 - 08 | 622 | 11.2 | 15243 |
Keystone Oaks Middle School | 06 - 08 | 382 | 10.9 | 15216 |
Linton Middle School | 06 - 08 | 640 | 12.7 | 15235 |
Mellon Middle School | 06 - 08 | 635 | 11.4 | 15228 |
North Hills Middle School | 06 - 08 | 1,070 | 14.1 | 15229 |
Pittsburgh Allegheny 6-8 | 06 - 08 | 156 | 10 | 15212 |
Pittsburgh Arsenal 6-8 | 06 - 08 | 150 | 9.1 | 15201 |
Pittsburgh Classical 6-8 | 06 - 08 | 285 | 5.9 | 15220 |
Pittsburgh Schiller 6-8 | 06 - 08 | 244 | 12.7 | 15212 |
Pittsburgh South Brook 6-8 | 06 - 08 | 272 | 11.9 | 15226 |
Pittsburgh South Hills 6-8 | 06 - 08 | 399 | 10.8 | 15216 |
Pittsburgh Sterrett 6-8 | 06 - 08 | 208 | 10.1 | 15208 |
Pleasant Hills Middle School | 06 - 08 | 798 | 16.4 | 15236 |
Plum Middle School | 07 - 08 | 557 | 17.2 | 15239 |
Provident Charter School | 02 - 08 | 325 | 4.8 | 15212 |
South Allegheny Middle School | 06 - 08 | 313 | 13 | 15133 |
Steel Valley Middle School | 05 - 08 | 404 | 12.5 | 15120 |
West Mifflin Area Middle School | 04 - 08 | 803 | 13.7 | 15122 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Avonworth High School | 09 - 12 | 564 | 11.2 | 15237 |
Baldwin Senior High School | 07 - 12 | 2,086 | 18.4 | 15236 |
Brentwood Senior High School | 09 - 12 | 356 | 12.3 | 15227 |
City Charter High School | 09 - 12 | 556 | 11.5 | 15222 |
Fox Chapel Area High School | 09 - 12 | 1,283 | 13.5 | 15238 |
Keystone Oaks High School | 09 - 12 | 570 | 13.2 | 15216 |
Mt Lebanon Senior High School | 09 - 12 | 1,840 | 14.5 | 15228 |
North Hills High School | 09 - 12 | 1,383 | 13.5 | 15229 |
Northgate Middle/high School | 07 - 12 | 456 | 12.7 | 15202 |
Passport Academy Charter School | 09 - 12 | 134 | 24.3 | 15222 |
Penn Hills Senior High School | 09 - 12 | 1,107 | 17.6 | 15235 |
Pittsburgh Allderdice High School | 09 - 12 | 1,362 | 13 | 15217 |
Pittsburgh Brashear High School | 09 - 12 | 996 | 10.8 | 15216 |
Pittsburgh Capa 6-12 | 06 - 12 | 845 | 17.1 | 15222 |
Pittsburgh Carrick High School | 09 - 12 | 594 | 9.6 | 15210 |
Pittsburgh Milliones 6-12 | 06 - 12 | 286 | 8 | 15219 |
Pittsburgh Obama 6-12 | 06 - 12 | 750 | 12.5 | 15206 |
Pittsburgh Perry High School | 09 - 12 | 353 | 9.7 | 15214 |
Pittsburgh Science And Technology Academy 6-12 | 06 - 12 | 616 | 16.3 | 15213 |
Shaler Area High School | 09 - 12 | 1,225 | 11.8 | 15209 |
South Allegheny High School | 09 - 12 | 484 | 16.2 | 15133 |
Steel Valley Senior High School | 09 - 12 | 400 | 10.2 | 15120 |
Upper Saint Clair High School | 09 - 12 | 1,288 | 13.9 | 15241 |
Urban Pathways 6-12 Charter School | 06 - 12 | 310 | 9.3 | 15222 |
West Mifflin Area High School | 09 - 12 | 936 | 14.6 | 15122 |
Woodland Hills High School | 09 - 12 | 949 | 11.7 | 15221 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Pittsburgh Westinghouse | 06 - 12 | 651 | 10.9 | 15208 |
* The New Academy Charter School | 08 - 12 | 56 | 3.7 | 15203 |
David B. Oliver Citywide Academy | 03 - 12 | 85 | 4.1 | 15212 |
Environmental Charter School At Frick Park | KG - 12 | 1,020 | 10.4 | 15218 |
Pittsburgh Chartiers Early Childhood Center | PK - PK | 180 | 14 | 15204 |
Pittsburgh Conroy | KG - 12 | 171 | 4.7 | 15233 |
Pittsburgh Online Academy | 04 - 12 | 96 | 0 | 15213 |
Pittsburgh Pioneer | KG - 12 | 57 | 4.6 | 15226 |
Pittsburgh Spring Garden Early Childhood Center | PK - PK | 77 | 15.2 | 15212 |
Propel Cs-braddock Hills | KG - 12 | 791 | 13.6 | 15221 |
Propel Cs-homestead | KG - 12 | 512 | 12.1 | 15120 |
Propel Cs-montour | KG - 12 | 791 | 13.6 | 15205 |
The median value of homes in Pittsburgh, PA is $0.
It will take approximately 194 days to sell house in Pittsburgh, PA.
The number of active listings in Pittsburgh, PA is 4.
Over the last 3 months, 0 homes have sold in Pittsburgh, PA.