Search homes like a pro. Search homes with a pro. Collaborate with your agent right in the Nestfully app.
Valley Township real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Valley Township real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 6,898 | 537,885 |
Population Density | 7,625 | 717 |
Median Age | 34.2 | 41.5 |
People per Household | 2.9 | 2.7 |
Median Household Income | 46,709 | 103,675 |
Average Income per Capita | 19,081 | 51,738 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Beaver Creek Elementary School | KG - 05 | 527 | 13.7 | 19335 |
Bradford Heights Elementary School | KG - 05 | 560 | 14 | 19335 |
Brandywine-wallace Elementary School | KG - 05 | 479 | 14.6 | 19335 |
Caln Elementary School | KG - 05 | 451 | 13.6 | 19372 |
East Fallowfield Elementary School | KG - 05 | 320 | 11.4 | 19320 |
East Ward Elementary School | KG - 05 | 540 | 15.2 | 19335 |
Honey Brook Elementary Center | KG - 04 | 292 | 11.8 | 19344 |
Kings Highway Elementary School | KG - 05 | 494 | 14.9 | 19320 |
Lionville Elementary School | KG - 05 | 652 | 16.3 | 19335 |
Octorara Elementary School | 03 - 04 | 281 | 12.4 | 19310 |
Octorara Primary Lc | KG - 02 | 417 | 14.2 | 19310 |
Rainbow Elementary School | KG - 05 | 683 | 13.3 | 19320 |
Reeceville Elementary School | KG - 05 | 350 | 12.8 | 19320 |
Shamona Creek Elementary School | KG - 05 | 543 | 14.5 | 19335 |
Uwchlan Hills Elementary School | KG - 05 | 521 | 13.9 | 19335 |
West Bradford Elementary School | KG - 05 | 637 | 13.9 | 19335 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Downingtown Middle School | 07 - 08 | 1,154 | 13.7 | 19335 |
Marsh Creek Sixth Grade Center | 06 - 06 | 1,046 | 13.3 | 19335 |
North Brandywine Middle School | 07 - 07 | 368 | 11.5 | 19320 |
Octorara Intermediate School | 05 - 06 | 305 | 14.7 | 19310 |
Scott Middle School | 06 - 06 | 389 | 12 | 19320 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Coatesville Area Senior High School | 10 - 12 | 1,412 | 17.5 | 19320 |
Downingtown High School West Campus | 09 - 12 | 1,798 | 13.2 | 19335 |
Downingtown Stem Academy | 09 - 12 | 924 | 13.9 | 19335 |
Octorara Area Junior/senior High School | 07 - 12 | 1,071 | 15.5 | 19310 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Chester County Technical College High School - Brandywine Campus | 09 - 12 | 93 | 2.8 | 19335 |
The median value of homes in Valley Township, PA is $0.
It will take approximately 0 days to sell house in Valley Township, PA.
The number of active listings in Valley Township, PA is 0.
Over the last 3 months, 0 homes have sold in Valley Township, PA.