Search homes like a pro. Search homes with a pro. Collaborate with your agent right in the Nestfully app.
The median home value in Newport News, VA is $182,250.
This is
lower than
the county median home value of $219,500.
The national median home value is $308,980.
The average price of homes sold in Newport News, VA is $182,250.
Approximately 25% of Newport News homes are owned,
compared to 68.5% rented, while
7% are vacant.
Newport News real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Newport News real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 185,065 | 185,064 |
Population Density | 2,693 | 2,693 |
Median Age | 36.2 | 36.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 55,217 | 55,198 |
Average Income per Capita | 28,341 | 28,326 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aberdeen Elementary School | PK - 05 | 475 | 18 | 23666 |
Alfred S Forrest Elementary School | KG - 05 | 450 | 21 | 23666 |
B.c. Charles Elementary School | KG - 05 | 375 | 19 | 23602 |
Carver Elementary School | KG - 05 | 700 | 15 | 23605 |
Christopher C. Kraft Elementary School | KG - 05 | 390 | 18 | 23666 |
David A. Dutrow Elementary School | KG - 05 | 600 | 16 | 23608 |
Deer Park Elementary School | PK - 05 | 540 | 18 | 23601 |
Denbigh Early Childhood Center | PK - PK | 438 | 15 | 23608 |
George J. Mcintosh Elementary School | KG - 05 | 400 | 13 | 23608 |
George P Phenix Elementary School | PK - 08 | 1,400 | 20 | 23666 |
Hidenwood Elementary School | KG - 05 | 520 | 14 | 23606 |
Hilton Elementary School | PK - 05 | 415 | 15 | 23601 |
Joseph H. Saunders Elementary School | KG - 05 | 600 | 18 | 23601 |
Katherine Johnson Elementary School | KG - 05 | 560 | 14 | 23603 |
Kiln Creek Elementary School | PK - 05 | 600 | 17 | 23602 |
Knollwood Meadows Elementary School | KG - 05 | 500 | 15 | 23608 |
L.f. Palmer Elementary School | KG - 05 | 414 | 16 | 23602 |
Lee Hall Early Childhood Center | PK - PK | 120 | 14 | 23603 |
Luther W Machen Elementary School | KG - 05 | 410 | 18 | 23666 |
Marshall Early Childhood Center | PK - KG | 250 | 11 | 23607 |
Mary W Jackson Fundamental School | PK - 05 | 300 | 16 | 23666 |
Newsome Park Elementary School | 01 - 05 | 500 | 13 | 23607 |
Oliver C. Greenwood Elementary School | KG - 05 | 600 | 15 | 23608 |
Paul Burbank Elementary School | PK - 05 | 430 | 16 | 23666 |
Richard T. Yates Elementary School | KG - 05 | 400 | 20 | 23606 |
Richneck Elementary School | KG - 05 | 650 | 18 | 23608 |
Riverside Elementary School | PK - 05 | 600 | 18 | 23606 |
Sedgefield Elementary School | KG - 05 | 400 | 0 | 23605 |
Stoney Run Elementary School | KG - 05 | 500 | 13 | 23608 |
T. Ryland Sanford Elementary School | KG - 05 | 480 | 14 | 23602 |
Watkins Early Childhood Center | PK - PK | 300 | 17 | 23601 |
William Mason Cooper Elementary School | PK - 05 | 400 | 16 | 23666 |
Willis A. Jenkins Elementary School | KG - 05 | 427 | 14 | 23602 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
B.t. Washington Middle School | 06 - 08 | 500 | 21 | 23607 |
Crittenden Middle School | 06 - 08 | 1,200 | 16 | 23605 |
Ella Fitzgerald Middle School | 06 - 08 | 1,000 | 19 | 23608 |
Ethel M. Gildersleeve Middle School | 06 - 08 | 1,200 | 20 | 23606 |
Homer L. Hines Middle School | 06 - 08 | 1,000 | 18 | 23601 |
Huntington Middle School | 06 - 08 | 144 | 21 | 23605 |
Mary Passage Middle School | 06 - 08 | 1,064 | 22 | 23608 |
Tarrant Middle School | 06 - 08 | 566 | 14 | 23666 |
Thomas Eaton Middle School | 06 - 08 | 569 | 14 | 23666 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Achievable Dream Middle/high School | 06 - 12 | 500 | 18 | 23605 |
Aviation Academy | 09 - 12 | 361 | 33 | 23608 |
Bethel High School | 09 - 12 | 1,731 | 18 | 23666 |
Denbigh High School | 09 - 12 | 1,158 | 20 | 23608 |
Heritage High School | 09 - 12 | 1,173 | 19 | 23605 |
Menchville High School | 09 - 12 | 1,661 | 20 | 23602 |
Warwick High School | 09 - 12 | 1,546 | 20 | 23601 |
Woodside High School | 09 - 12 | 1,991 | 22 | 23608 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Achievable Dream Academy | KG - 05 | 633 | 14 | 23607 |
Center For Autism | KG - 05 | 50 | 0 | 23602 |
Discovery Stem Academy | KG - 05 | 500 | 11 | 23607 |
Enterprise Academy/newport News City | 03 - 12 | 80 | 7 | 23606 |
Gatewood Peep Academy | PK - PK | 100 | 0 | 23601 |
Hampton City Public Schools Gov Health Sciences Academy | UG - UG | 0 | 0 | 23666 |
Heritage High School Governor's Stem Academy | UG - UG | 0 | 17 | 23605 |
New Horizon Butler Farm Campus | UG - UG | 526 | 33 | 23666 |
New Horizon Woodside Campus | PK - PK | 650 | 0 | 23608 |
New Horizons Gov School | 10 - UG | 183 | 0 | 23666 |
Newport Academy | PK - KG | 200 | 0 | 23608 |
Newport News & York County Governor's Health Science Academy | 09 - 12 | 0 | 0 | 23606 |
Point Option Alternative School | 09 - 12 | 100 | 7 | 23606 |
Rivermont School | - | 0 | 0 | 23666 |
The median value of homes in Newport News, VA is $182,250.
It will take approximately 28 days to sell house in Newport News, VA.
The number of active listings in Newport News, VA is 1.
Over the last 3 months, 2 homes have sold in Newport News, VA.